Prezzi e quotazioni usato Mini Clubman(MY 2015, 2019)

Mini Clubman
E' una Mini grande e pratica, che mantiene però lo stile un po' snob tipico della Clubman. Più spazio, meno go-kart feeling. Va bene anche con i tre cilindri
Marca / Modello | Mini Clubman |
Prezzi a partire da: | 22.300 € |
Omologazione: | Euro6 |
Numero posti: | 5 |
Valutazione Media: |
Abitabilità competitiva Lo spazio a bordo e nel bagagliaio è allineato a quello delle altre auto di pari dimensioni.
Personalità spiccata Sul design non si discute: la Mini, in tutte le sue versioni, ha sempre una marcia in più.
Finiture poco omogenee La costruzione è generalmente curata, ma alcune plastiche in bella vista sono croccanti.
Prezzo elevato Il listino, con i modelli top, raggiunge vette difficilmente giustificabili.
Una Cooper D con cambio automatico risolve qualunque situazione.
La parola d'ordine è personalizzare: tanto nelle verniciature (meglio se bi-colore) quanto nei dettagli.
Modello | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
- | - | - | - | 11.700 | 10.400 | 9.900 | 9.200 | |
- | - | - | - | 12.600 | 11.300 | 10.700 | 9.900 | |
- | - | - | 16.800 | 14.000 | - | - | - | |
- | 22.000 | 19.400 | - | - | - | - | - | |
28.600 | 26.800 | 23.900 | 22.800 | 19.600 | - | - | - | |
- | - | - | - | 12.300 | 10.900 | 10.400 | 9.600 | |
- | - | - | - | 13.200 | 11.700 | 11.100 | 10.300 | |
- | 22.900 | 20.100 | - | - | - | - | - | |
- | - | - | 18.200 | 15.200 | - | - | - | |
- | - | - | - | 13.300 | 11.800 | 11.200 | 10.400 | |
- | - | - | - | 14.100 | 12.500 | 11.900 | 11.000 | |
29.800 | 27.900 | 24.800 | 23.600 | 20.200 | - | - | - | |
29.100 | 27.300 | 24.200 | - | - | - | - | - | |
- | - | - | 17.800 | 14.900 | - | - | - | |
- | - | - | - | 14.000 | 12.400 | 11.800 | 10.900 | |
- | 24.300 | 21.300 | 20.200 | - | - | - | - | |
30.400 | 28.400 | 25.300 | 24.100 | - | - | - | - | |
- | - | - | 19.400 | 16.100 | - | - | - | |
- | - | - | 19.100 | 15.900 | - | - | - | |
- | 25.400 | 22.200 | - | - | - | - | - | |
32.300 | 30.200 | 26.800 | 25.600 | - | - | - | - | |
27.900 | 26.200 | 23.300 | - | - | - | - | - | |
- | - | - | 16.500 | 13.700 | - | - | - | |
- | - | - | - | 13.400 | 12.000 | 11.400 | 10.500 | |
- | 23.300 | 20.600 | 19.500 | - | - | - | - | |
- | - | - | 18.000 | 15.000 | - | - | - | |
29.200 | 27.400 | 24.400 | 23.300 | - | - | - | - | |
- | - | - | - | 13.500 | 12.100 | 11.500 | 10.700 | |
- | 27.400 | 24.100 | - | - | - | - | - | |
- | 28.000 | 24.600 | 23.400 | 19.600 | - | - | - | |
- | 25.600 | 22.500 | - | - | - | - | - | |
- | 29.800 | 26.200 | 24.900 | - | - | - | - | |
- | 28.700 | 25.300 | 24.000 | - | - | - | - | |
- | 30.200 | 26.600 | - | - | - | - | - | |
- | 29.800 | 26.200 | 24.900 | - | - | - | - | |
- | - | - | - | 14.100 | 12.600 | 12.000 | 11.100 | |
- | - | - | 19.000 | 15.800 | - | - | - | |
- | 25.200 | 22.200 | - | - | - | - | - | |
- | - | - | 20.600 | 17.200 | - | - | - | |
32.200 | 30.200 | 26.900 | 25.700 | 22.000 | - | - | - | |
31.500 | 29.500 | 26.300 | - | - | - | - | - | |
- | - | - | 18.400 | 15.300 | - | - | - | |
- | - | - | 20.800 | 17.300 | - | - | - | |
39.400 | 36.900 | - | - | - | - | - | - | |
- | - | - | - | 14.900 | 13.300 | 12.600 | 11.700 | |
- | 27.600 | 24.300 | 23.000 | - | - | - | - | |
32.400 | 30.300 | 27.100 | 25.800 | - | - | - | - | |
- | - | - | 20.300 | 16.900 | - | - | - | |
- | - | - | 22.700 | 18.900 | - | - | - | |
- | - | - | 19.600 | 16.300 | - | - | - | |
- | - | - | 22.000 | 18.400 | - | - | - | |
- | 28.000 | 24.700 | - | - | - | - | - | |
34.000 | 31.900 | 28.400 | 27.100 | - | - | - | - | |
- | - | - | - | 14.100 | 12.500 | 11.900 | 11.000 | |
- | 28.200 | 24.700 | - | - | - | - | - | |
- | 28.800 | 25.200 | 23.900 | 19.900 | - | - | - | |
- | 26.400 | 23.200 | - | - | - | - | - | |
- | 30.500 | 26.800 | 25.400 | - | - | - | - | |
- | 29.500 | 25.900 | 24.500 | - | - | - | - | |
- | 30.900 | 27.100 | - | - | - | - | - | |
- | 30.500 | 26.800 | 25.400 | - | - | - | - | |
- | - | - | - | 14.600 | 13.000 | 12.400 | 11.400 | |
- | - | - | 20.600 | 17.200 | - | - | - | |
- | 26.100 | 22.900 | - | - | - | - | - | |
- | - | - | - | 15.100 | 13.400 | 12.700 | 11.700 | |
- | - | - | 22.000 | 18.300 | - | - | - | |
- | - | - | - | 15.800 | 14.100 | 13.400 | 12.300 | |
- | 26.600 | 23.300 | 22.100 | 18.400 | - | - | - | |
- | 24.300 | 21.300 | 20.200 | 16.800 | - | - | - | |
- | - | - | 20.800 | 17.300 | - | - | - | |
- | - | - | 22.100 | 18.500 | - | - | - | |
- | - | - | - | 15.300 | 13.600 | 13.000 | 11.900 | |
- | 28.400 | 24.900 | 23.600 | - | - | - | - | |
- | 27.300 | 24.000 | 22.700 | - | - | - | - | |
- | - | - | 22.700 | 18.900 | - | - | - | |
- | - | - | 24.100 | 20.100 | - | - | - | |
- | - | - | 22.000 | 18.400 | - | - | - | |
- | - | - | 23.400 | 19.500 | - | - | - | |
- | 28.800 | 25.300 | - | - | - | - | - | |
- | 28.400 | 24.900 | 23.600 | - | - | - | - | |
- | - | - | 17.700 | 14.800 | - | - | - | |
- | 24.500 | 21.500 | - | - | - | - | - | |
31.200 | 29.200 | 26.000 | 24.900 | - | - | - | - | |
40.400 | 37.800 | 33.700 | 32.200 | 27.600 | - | - | - | |
42.400 | 39.700 | 35.400 | 33.800 | - | - | - | - | |
42.700 | 40.000 | 35.600 | - | - | - | - | - | |
- | - | - | - | 10.500 | 9.400 | 8.900 | 8.300 | |
- | - | - | - | 11.400 | 10.200 | 9.700 | 9.000 | |
- | - | - | 15.500 | 12.900 | - | - | - | |
- | 20.400 | 18.000 | - | - | - | - | - | |
- | 20.200 | 17.800 | 16.900 | 14.200 | - | - | - | |
- | - | - | - | 11.200 | 9.900 | 9.400 | 8.700 | |
- | - | - | - | 12.100 | 10.700 | 10.200 | 9.400 | |
- | - | - | - | 12.200 | 10.800 | 10.300 | 9.500 | |
- | - | - | 16.800 | 14.000 | - | - | - | |
- | 21.500 | 18.800 | - | - | - | - | - | |
- | - | - | - | 13.000 | 11.500 | 10.900 | 10.100 | |
- | 21.200 | 18.600 | 17.600 | 14.700 | - | - | - | |
- | 18.900 | 16.600 | - | - | - | - | - | |
- | - | - | 16.500 | 13.700 | - | - | - | |
- | - | - | - | 12.800 | 11.400 | 10.800 | 10.000 | |
- | 23.000 | 20.100 | 19.100 | - | - | - | - | |
- | - | - | 18.000 | 15.000 | - | - | - | |
- | 21.800 | 19.100 | 18.100 | - | - | - | - | |
- | 22.800 | 20.000 | 19.000 | - | - | - | - | |
- | 17.800 | 15.700 | - | - | - | - | - | |
- | - | - | 15.100 | 12.600 | - | - | - | |
- | - | - | - | 12.200 | 10.900 | 10.400 | 9.600 | |
- | 22.000 | 19.400 | 18.400 | - | - | - | - | |
- | - | - | 16.700 | 13.900 | - | - | - | |
- | 20.800 | 18.300 | 17.400 | - | - | - | - | |
- | 21.900 | 19.300 | 18.300 | - | - | - | - | |
- | 37.300 | 32.800 | - | - | - | - | - |
Lunga 4,25 metri, la Clubman è una Mini con un'abitabilità ragionevole. Le 4 porte agevolano l'ingresso e il bagagliaio da 360 litri è adeguato alle dimensioni dell'auto. Non molto comode, però, le due porte "ad armadio" per accedere al vano di carico: il classico portellone basculante è più pratico. Dentro e fuori il look è da vera Mini, con dettagli che donano grande personalità e qualche materiale non proprio premium in bella vista. Disponibile sia a trazione anteriore sia, nelle versioni top, con la trazione integrale.
A dispetto delle dimensioni la guida è agile e frizzante. Merito dello sterzo diretto, soprattutto, ma anche di una reattività dell'assetto sopra la media. Molte le motorizzazioni disponibili, a cui corrispondono comportamenti ovviamente diversi: si va dai 102 cavalli della One a benzina - pochini, per la verità - ai 192 pimpanti cavalloni della Cooper S, disponibile anche con trazione integrale. Alla fine, però, il compromesso migliore è quello della Cooper D da 150 cavalli: un'auto per tutte le stagioni.